Usage Statistics for pre-kom.hr

Summary Period: September 2009
Generated 01-Oct-2009 01:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 40582
Total Files 33558
Total Pages 5401
Total Visits 2135
Total KBytes 466851
Total Unique Sites 955
Total Unique URLs 531
Total Unique Referrers 163
Total Unique User Agents 407
. Avg Max
Hits per Hour 56 730
Hits per Day 1352 1992
Files per Day 1118 1763
Pages per Day 180 413
Sites per Day 31 78
Visits per Day 71 92
KBytes per Day 15562 28510
Hits by Response Code
Code 200 - OK 82.69% 33558
Code 206 - Partial Content 0.22% 90
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 15.52% 6299
Code 404 - Not Found 1.48% 600
Code 416 - Requested Range Not Satisfiable 0.07% 29

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1823 4.49% 1222 3.64% 143 2.65% 88 4.12% 59 6.18% 14171 3.04%
2 674 1.66% 582 1.73% 111 2.06% 68 3.19% 46 4.82% 6445 1.38%
3 672 1.66% 485 1.45% 75 1.39% 52 2.44% 42 4.40% 7337 1.57%
4 1668 4.11% 1250 3.72% 180 3.33% 68 3.19% 48 5.03% 18427 3.95%
5 1397 3.44% 760 2.26% 117 2.17% 66 3.09% 48 5.03% 8690 1.86%
6 1771 4.36% 1332 3.97% 122 2.26% 65 3.04% 51 5.34% 27561 5.90%
7 1748 4.31% 1662 4.95% 177 3.28% 66 3.09% 47 4.92% 20471 4.38%
8 1590 3.92% 1437 4.28% 143 2.65% 85 3.98% 58 6.07% 28510 6.11%
9 1450 3.57% 1336 3.98% 199 3.68% 81 3.79% 60 6.28% 23535 5.04%
10 1841 4.54% 1352 4.03% 156 2.89% 92 4.31% 63 6.60% 20958 4.49%
11 1775 4.37% 1395 4.16% 229 4.24% 74 3.47% 59 6.18% 16114 3.45%
12 603 1.49% 541 1.61% 142 2.63% 58 2.72% 49 5.13% 11044 2.37%
13 870 2.14% 854 2.54% 183 3.39% 56 2.62% 44 4.61% 10582 2.27%
14 1152 2.84% 1008 3.00% 194 3.59% 66 3.09% 62 6.49% 10762 2.31%
15 941 2.32% 775 2.31% 90 1.67% 58 2.72% 47 4.92% 6950 1.49%
16 1792 4.42% 1372 4.09% 98 1.81% 59 2.76% 48 5.03% 17762 3.80%
17 1465 3.61% 1397 4.16% 283 5.24% 60 2.81% 50 5.24% 21165 4.53%
18 1052 2.59% 957 2.85% 311 5.76% 60 2.81% 50 5.24% 16084 3.45%
19 830 2.05% 780 2.32% 160 2.96% 64 3.00% 58 6.07% 14330 3.07%
20 1186 2.92% 1163 3.47% 246 4.55% 78 3.65% 67 7.02% 14200 3.04%
21 1924 4.74% 1502 4.48% 151 2.80% 85 3.98% 72 7.54% 18659 4.00%
22 1687 4.16% 1445 4.31% 253 4.68% 78 3.65% 59 6.18% 21059 4.51%
23 1992 4.91% 1763 5.25% 413 7.65% 89 4.17% 78 8.17% 19839 4.25%
24 1874 4.62% 1385 4.13% 221 4.09% 80 3.75% 70 7.33% 18687 4.00%
25 1110 2.74% 1007 3.00% 369 6.83% 77 3.61% 62 6.49% 15001 3.21%
26 566 1.39% 550 1.64% 90 1.67% 63 2.95% 53 5.55% 5884 1.26%
27 728 1.79% 691 2.06% 129 2.39% 67 3.14% 64 6.70% 10619 2.27%
28 812 2.00% 682 2.03% 89 1.65% 71 3.33% 67 7.02% 6846 1.47%
29 1799 4.43% 1424 4.24% 181 3.35% 75 3.51% 73 7.64% 16608 3.56%
30 1790 4.41% 1449 4.32% 146 2.70% 86 4.03% 76 7.96% 18552 3.97%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1043 2.57% 31 950 2.83% 11 346 6.41% 622 18647 3.99%
1 16 490 1.21% 14 445 1.33% 9 294 5.44% 232 6950 1.49%
2 17 529 1.30% 16 495 1.48% 12 362 6.70% 327 9800 2.10%
3 5 161 0.40% 5 152 0.45% 3 93 1.72% 82 2463 0.53%
4 4 124 0.31% 3 118 0.35% 2 77 1.43% 114 3415 0.73%
5 8 261 0.64% 8 255 0.76% 7 212 3.93% 152 4549 0.97%
6 20 617 1.52% 16 501 1.49% 8 248 4.59% 291 8731 1.87%
7 59 1790 4.41% 39 1181 3.52% 5 154 2.85% 560 16799 3.60%
8 77 2322 5.72% 56 1690 5.04% 7 235 4.35% 811 24335 5.21%
9 78 2361 5.82% 71 2132 6.35% 4 140 2.59% 868 26034 5.58%
10 101 3056 7.53% 87 2628 7.83% 7 225 4.17% 1015 30440 6.52%
11 86 2588 6.38% 74 2240 6.68% 8 264 4.89% 1280 38386 8.22%
12 86 2603 6.41% 62 1876 5.59% 7 216 4.00% 881 26415 5.66%
13 90 2723 6.71% 69 2082 6.20% 7 234 4.33% 812 24356 5.22%
14 104 3132 7.72% 81 2454 7.31% 8 256 4.74% 874 26211 5.61%
15 80 2422 5.97% 64 1920 5.72% 4 144 2.67% 865 25936 5.56%
16 74 2220 5.47% 66 1982 5.91% 7 234 4.33% 866 25978 5.56%
17 53 1595 3.93% 42 1285 3.83% 6 200 3.70% 608 18231 3.91%
18 67 2021 4.98% 62 1882 5.61% 10 307 5.68% 859 25778 5.52%
19 47 1428 3.52% 44 1322 3.94% 7 222 4.11% 621 18640 3.99%
20 53 1613 3.97% 52 1576 4.70% 7 236 4.37% 716 21492 4.60%
21 57 1731 4.27% 48 1459 4.35% 6 200 3.70% 673 20202 4.33%
22 86 2585 6.37% 68 2063 6.15% 11 330 6.11% 1058 31737 6.80%
23 38 1167 2.88% 29 870 2.59% 5 172 3.18% 377 11324 2.43%

Top 30 of 531 Total URLs
# Hits KBytes URL
1 971 2.39% 15388 3.30% /
2 707 1.74% 46 0.01% /robots.txt
3 604 1.49% 1484 0.32% /images/nav204437593i.gif
4 602 1.48% 1526 0.33% /images/nav204437595i.gif
5 601 1.48% 1488 0.32% /images/nav204437594i.gif
6 600 1.48% 1591 0.34% /images/nav204437592i.gif
7 597 1.47% 6683 1.43% /images/logo.jpg
8 597 1.47% 1427 0.31% /images/nav204437591i.gif
9 597 1.47% 1547 0.33% /images/nav204437598i.gif
10 596 1.47% 1497 0.32% /images/nav2044375910i.gif
11 596 1.47% 1505 0.32% /images/nav204437596i.gif
12 596 1.47% 1372 0.29% /images/nav204437597i.gif
13 596 1.47% 1586 0.34% /images/nav204437599i.gif
14 595 1.47% 1528 0.33% /images/nav204437590i.gif
15 593 1.46% 189 0.04% /images/bg33.gif
16 592 1.46% 1513 0.32% /images/img6761375.jpg
17 592 1.46% 1455 0.31% /images/nav2044375911i.gif
18 592 1.46% 1246 0.27% /images/nav204437593a.gif
19 591 1.46% 1342 0.29% /images/img6761281.jpg
20 590 1.45% 1499 0.32% /images/img6761328.jpg
21 589 1.45% 1473 0.32% /images/img6761234.jpg
22 587 1.45% 1262 0.27% /images/nav204437594a.gif
23 587 1.45% 1286 0.28% /images/nav204437595a.gif
24 586 1.44% 1200 0.26% /images/img6761421.jpg
25 586 1.44% 1139 0.24% /images/nav204437597a.gif
26 583 1.44% 1187 0.25% /images/nav204437591a.gif
27 583 1.44% 1318 0.28% /images/nav204437592a.gif
28 582 1.43% 1260 0.27% /images/nav2044375910a.gif
29 581 1.43% 1206 0.26% /images/nav2044375911a.gif
30 580 1.43% 1263 0.27% /images/nav204437596a.gif

Top 10 of 531 Total URLs By KBytes
# Hits KBytes URL
1 22 0.05% 24055 5.15% /letakunt.pdf
2 82 0.20% 22766 4.88% /images/reklama4.mp3
3 16 0.04% 21198 4.54% /letakvan.pdf
4 65 0.16% 17053 3.65% /images/reklama2.mp3
5 69 0.17% 16994 3.64% /images/reklama1.mp3
6 971 2.39% 15388 3.30% /
7 50 0.12% 15384 3.30% /images/
8 27 0.07% 14601 3.13% /images/GORICAN.bmp
9 27 0.07% 13979 2.99% /images/DKralj1.bmp
10 230 0.57% 8803 1.89% /images/scv2.jpg

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 971 2.39% 747 35.12% /
2 169 0.42% 81 3.81% /postupanje.html
3 151 0.37% 79 3.71% /natjecaji.html
4 310 0.76% 77 3.62% /webalizer/
5 113 0.28% 73 3.43% /pravilnik.html
6 91 0.22% 54 2.54% /gorican.html
7 152 0.37% 51 2.40% /novosti.html
8 140 0.34% 49 2.30% /termini.html
9 132 0.33% 43 2.02% /parkiranje.html
10 82 0.20% 42 1.97% /posmrtna.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 971 2.39% 544 25.58% /
2 151 0.37% 78 3.67% /natjecaji.html
3 183 0.45% 76 3.57% /kontakti.html
4 113 0.28% 75 3.53% /pravilnik.html
5 169 0.42% 73 3.43% /postupanje.html
6 310 0.76% 71 3.34% /webalizer/
7 152 0.37% 70 3.29% /novosti.html
8 157 0.39% 69 3.24% /linkovi.html
9 91 0.22% 49 2.30% /gorican.html
10 132 0.33% 47 2.21% /parkiranje.html

Top 30 of 955 Total Sites
# Hits Files KBytes Visits Hostname
1 2143 5.28% 440 1.31% 7234 1.55% 22 1.03% 213.147.118.253-dsl.net.metronet.hr
2 993 2.45% 236 0.70% 2295 0.49% 16 0.75% 213.147.118.254-dsl.net.metronet.hr
3 630 1.55% 148 0.44% 1647 0.35% 11 0.52% 161.53.98.195
4 493 1.21% 424 1.26% 4537 0.97% 32 1.50% spider.pogodak.hr
5 443 1.09% 125 0.37% 3138 0.67% 1 0.05% 24-101.dsl.iskon.hr
6 443 1.09% 108 0.32% 3094 0.66% 3 0.14% 93-139-52-161.adsl.net.t-com.hr
7 378 0.93% 231 0.69% 1949 0.42% 3 0.14% bsn-143-165-48.dial-up.dsl.siol.net
8 362 0.89% 362 1.08% 1829 0.39% 2 0.09% 93-136-42-146.adsl.net.t-com.hr
9 318 0.78% 125 0.37% 1975 0.42% 3 0.14% 93-139-83-217.adsl.net.t-com.hr
10 314 0.77% 144 0.43% 2456 0.53% 2 0.09% 93-136-14-19.adsl.net.t-com.hr
11 304 0.75% 296 0.88% 9107 1.95% 49 2.30% crawl-66-249-65-166.googlebot.com
12 295 0.73% 295 0.88% 5412 1.16% 7 0.33% j117175.upc-j.chello.nl
13 273 0.67% 200 0.60% 1791 0.38% 4 0.19% 195.33.123.243
14 265 0.65% 110 0.33% 1689 0.36% 2 0.09% 93-139-50-234.adsl.net.t-com.hr
15 248 0.61% 248 0.74% 4581 0.98% 6 0.28% 84.123.120.76.dyn.user.ono.com
16 244 0.60% 111 0.33% 1707 0.37% 1 0.05% 195.250.201.141
17 231 0.57% 231 0.69% 4355 0.93% 6 0.28% dhcp-077-251-250-042.chello.nl
18 223 0.55% 221 0.66% 1969 0.42% 2 0.09% 213.147.121.184
19 214 0.53% 210 0.63% 3293 0.71% 1 0.05% 80.150.2.134
20 214 0.53% 81 0.24% 688 0.15% 1 0.05% bsn-143-49-229.dial-up.dsl.siol.net
21 208 0.51% 195 0.58% 17285 3.70% 112 5.25% llf531355.crawl.yahoo.net
22 204 0.50% 62 0.18% 522 0.11% 1 0.05% 83-131-212-61.adsl.net.t-com.hr
23 203 0.50% 166 0.49% 1985 0.43% 4 0.19% fwcp.ht.hr
24 200 0.49% 176 0.52% 1436 0.31% 4 0.19% proxy1.mup.hr
25 195 0.48% 117 0.35% 1911 0.41% 1 0.05% 93-136-224-149.adsl.net.t-com.hr
26 185 0.46% 181 0.54% 3282 0.70% 2 0.09% 78-2-67-210.adsl.net.t-com.hr
27 184 0.45% 183 0.55% 1627 0.35% 3 0.14% 195.29.214.243
28 183 0.45% 179 0.53% 2032 0.44% 1 0.05% 78-0-235-43.adsl.net.t-com.hr
29 181 0.45% 136 0.41% 1132 0.24% 2 0.09% 83-131-214-160.adsl.net.t-com.hr
30 180 0.44% 177 0.53% 2369 0.51% 3 0.14% 213.147.107.225

Top 10 of 955 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 208 0.51% 195 0.58% 17285 3.70% 112 5.25% llf531355.crawl.yahoo.net
2 304 0.75% 296 0.88% 9107 1.95% 49 2.30% crawl-66-249-65-166.googlebot.com
3 2143 5.28% 440 1.31% 7234 1.55% 22 1.03% 213.147.118.253-dsl.net.metronet.hr
4 112 0.28% 111 0.33% 6903 1.48% 1 0.05% 42.b1.85ae.static.theplanet.com
5 96 0.24% 95 0.28% 6788 1.45% 14 0.66% jyxo-crawler20.streaming.cesnet.cz
6 295 0.73% 295 0.88% 5412 1.16% 7 0.33% j117175.upc-j.chello.nl
7 25 0.06% 22 0.07% 4757 1.02% 12 0.56% crawl-66-249-65-162.googlebot.com
8 248 0.61% 248 0.74% 4581 0.98% 6 0.28% 84.123.120.76.dyn.user.ono.com
9 493 1.21% 424 1.26% 4537 0.97% 32 1.50% spider.pogodak.hr
10 231 0.57% 231 0.69% 4355 0.93% 6 0.28% dhcp-077-251-250-042.chello.nl

Top 30 of 163 Total Referrers
# Hits Referrer
1 6606 16.28% - (Direct Request)
2 236 0.58% http://209.85.129.132/search
3 231 0.57% http://www.google.hr/search
4 64 0.16% http://209.85.135.132/search
5 53 0.13% http://images.google.hr/imgres
6 46 0.11% http://www.donjikraljevec.hr/
7 42 0.10% http://www.prelog.hr/
8 39 0.10% http://209.85.227.132/translate_c
9 29 0.07% http://www.google.com/search
10 27 0.07% http://www.google.hr/url
11 25 0.06% http://prelog.hr/index.php
12 24 0.06% http://74.6.239.67/search/cache
13 24 0.06% http://mail.google.com/mail/
14 23 0.06% http://www.completepills.com/
15 20 0.05% http://nokian900.net
16 20 0.05% http://tanie-rozmowy.eu
17 20 0.05% http://www.verovichallenge.com/health/magic-dirt-releases-tribute-ep/
18 18 0.04% http://images.google.com/imgres
19 17 0.04% http://k-buydrugsv.001webs.com/topiramate.html
20 14 0.03% http://images.google.ba/imgres
21 10 0.02% http://dascoop.info/2009/dewalt-xrp-dc930kar-factrecon-14-4v-cordless-drilldriver-kit-109-99-5-ship/
22 10 0.02% http://linktothere.com/
23 10 0.02% http://primegoldbuyers.com
24 10 0.02% http://samsunghighlight.com/samsung-highlight-review/
25 10 0.02% http://satellite.helpful4u.info/
26 10 0.02% http://tanie-rozmowy-miedzynarodowe.info
27 10 0.02% http://tanie-rozmowy.eu/tanie-rozmowy-z-anglii-do-polski.php
28 10 0.02% http://www.google.ba/search
29 9 0.02% http://www.mmoverload.com
30 7 0.02% http://aion-mmorpg.blogspot.com/

Top 20 of 248 Total Search Strings
# Hits Search String
1 20 5.49% pre-kom
2 18 4.95% prekom
3 18 4.95% prekom prelog
4 11 3.02% pre kom
5 7 1.92% kamioni kiperi
6 6 1.65% odvoz smeća
7 5 1.37% otpad
8 5 1.37% pre-kom prelog
9 5 1.37% predstavnik suvlasnika
10 4 1.10% gkp pre-kom
11 4 1.10% godišnje parkirne karte
12 4 1.10% prelog
13 3 0.82% pogrebna vozila
14 3 0.82% prodaja kamiona
15 2 0.55% gkp prekom
16 2 0.55% godišnja parkirna karta
17 2 0.55% godišnja povlaštena parkirna karta
18 2 0.55% izgradnja noster
19 2 0.55% kako plaĆati naknadu predstavniku suvlasnika
20 2 0.55% kiper

Top 15 of 407 Total User Agents
# Hits User Agent
1 2881 7.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
2 2208 5.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2103 5.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; eSobiSubscriber 2.0.
4 1414 3.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
5 967 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
6 910 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
7 876 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 789 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 683 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.
10 639 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 626 1.54% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 584 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 493 1.21% Mozilla/5.0 (compatible; Pogodak.hr/3.1)
14 459 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 442 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; Avant Browser; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CL

Usage by Country for September 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 24853 61.24% 19709 58.73% 235492 50.44% Croatia
2 7061 17.40% 6030 17.97% 64024 13.71% Unresolved/Unknown
3 3716 9.16% 3049 9.09% 68210 14.61% Network (net)
4 2169 5.34% 2106 6.28% 50388 10.79% Commercial (com)
5 953 2.35% 953 2.84% 17435 3.73% Netherlands
6 444 1.09% 438 1.31% 7375 1.58% Bosnia and Herzegovina
7 348 0.86% 345 1.03% 2509 0.54% Serbia
8 270 0.67% 260 0.77% 3565 0.76% Hungary
9 137 0.34% 134 0.40% 1497 0.32% Austria
10 114 0.28% 111 0.33% 1483 0.32% Germany
11 104 0.26% 103 0.31% 8648 1.85% Czech Republic
12 74 0.18% 74 0.22% 1590 0.34% Russian Federation
13 68 0.17% 68 0.20% 785 0.17% United Kingdom
14 65 0.16% 65 0.19% 1123 0.24% Belarus
15 58 0.14% 58 0.17% 1261 0.27% Denmark
16 46 0.11% 45 0.13% 523 0.11% Educational (edu)
17 39 0.10% 39 0.12% 148 0.03% Greece
18 16 0.04% 16 0.05% 241 0.05% Oman
19 12 0.03% 12 0.04% 139 0.03% Indonesia
20 11 0.03% 11 0.03% 127 0.03% Address Routing (arpa)
21 6 0.01% 6 0.02% 69 0.01% Italy
22 6 0.01% 6 0.02% 69 0.01% Mexico
23 4 0.01% 4 0.01% 24 0.01% Non-Profit (org)
24 4 0.01% 4 0.01% 44 0.01% Seychelles
25 3 0.01% 1 0.00% 71 0.02% Yugoslavia
26 1 0.00% 1 0.00% 11 0.00% Brazil


Generated by Webalizer Version 2.20