Usage Statistics for pre-kom.hr

Summary Period: March 2010
Generated 01-Apr-2010 01:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 65224
Total Files 58344
Total Pages 19355
Total Visits 2922
Total KBytes 972597
Total Unique Sites 1244
Total Unique URLs 644
Total Unique Referrers 267
Total Unique User Agents 504
. Avg Max
Hits per Hour 87 5656
Hits per Day 2104 8903
Files per Day 1882 8564
Pages per Day 624 5989
Sites per Day 40 145
Visits per Day 94 167
KBytes per Day 31374 172218
Hits by Response Code
Code 200 - OK 89.45% 58344
Code 206 - Partial Content 0.27% 179
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 7.49% 4883
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 2.76% 1798
Code 416 - Requested Range Not Satisfiable 0.02% 16

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1237 1.90% 1092 1.87% 293 1.51% 150 5.13% 130 10.45% 12394 1.27%
2 1881 2.88% 1673 2.87% 312 1.61% 142 4.86% 121 9.73% 29287 3.01%
3 1545 2.37% 1320 2.26% 259 1.34% 156 5.34% 127 10.21% 21665 2.23%
4 1588 2.43% 1427 2.45% 399 2.06% 167 5.72% 145 11.66% 17895 1.84%
5 1782 2.73% 1578 2.70% 271 1.40% 98 3.35% 77 6.19% 21013 2.16%
6 702 1.08% 682 1.17% 93 0.48% 63 2.16% 40 3.22% 11036 1.13%
7 590 0.90% 561 0.96% 90 0.46% 56 1.92% 43 3.46% 9412 0.97%
8 6207 9.52% 6073 10.41% 5086 26.28% 74 2.53% 59 4.74% 121106 12.45%
9 954 1.46% 901 1.54% 128 0.66% 68 2.33% 54 4.34% 10139 1.04%
10 1908 2.93% 1724 2.95% 191 0.99% 115 3.94% 72 5.79% 20196 2.08%
11 1784 2.74% 1490 2.55% 368 1.90% 136 4.65% 69 5.55% 24299 2.50%
12 999 1.53% 899 1.54% 332 1.72% 111 3.80% 50 4.02% 15675 1.61%
13 1478 2.27% 1160 1.99% 272 1.41% 74 2.53% 56 4.50% 17915 1.84%
14 889 1.36% 853 1.46% 122 0.63% 56 1.92% 46 3.70% 16301 1.68%
15 2807 4.30% 2198 3.77% 368 1.90% 102 3.49% 78 6.27% 38992 4.01%
16 8903 13.65% 8564 14.68% 5989 30.94% 99 3.39% 86 6.91% 172218 17.71%
17 2769 4.25% 2378 4.08% 298 1.54% 111 3.80% 79 6.35% 36734 3.78%
18 2642 4.05% 2257 3.87% 203 1.05% 90 3.08% 74 5.95% 33757 3.47%
19 1809 2.77% 1505 2.58% 289 1.49% 91 3.11% 62 4.98% 23732 2.44%
20 1408 2.16% 1338 2.29% 197 1.02% 90 3.08% 81 6.51% 19393 1.99%
21 1800 2.76% 1541 2.64% 254 1.31% 64 2.19% 59 4.74% 30554 3.14%
22 2620 4.02% 2304 3.95% 260 1.34% 77 2.64% 63 5.06% 40339 4.15%
23 2137 3.28% 1757 3.01% 266 1.37% 78 2.67% 71 5.71% 26413 2.72%
24 1916 2.94% 1823 3.12% 225 1.16% 83 2.84% 70 5.63% 23467 2.41%
25 1475 2.26% 1409 2.41% 407 2.10% 80 2.74% 52 4.18% 17396 1.79%
26 2070 3.17% 1695 2.91% 553 2.86% 87 2.98% 62 4.98% 24691 2.54%
27 1227 1.88% 1140 1.95% 197 1.02% 81 2.77% 58 4.66% 16806 1.73%
28 1623 2.49% 1435 2.46% 306 1.58% 88 3.01% 68 5.47% 29049 2.99%
29 2379 3.65% 1888 3.24% 442 2.28% 84 2.87% 60 4.82% 31732 3.26%
30 2381 3.65% 2112 3.62% 359 1.85% 76 2.60% 72 5.79% 30436 3.13%
31 1714 2.63% 1567 2.69% 526 2.72% 78 2.67% 66 5.31% 28554 2.94%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1070 1.64% 30 930 1.59% 12 395 2.04% 428 13266 1.36%
1 24 757 1.16% 20 640 1.10% 9 292 1.51% 296 9175 0.94%
2 13 409 0.63% 12 396 0.68% 4 144 0.74% 237 7334 0.75%
3 13 429 0.66% 12 380 0.65% 10 337 1.74% 310 9618 0.99%
4 188 5854 8.98% 188 5845 10.02% 186 5791 29.92% 4229 131096 13.48%
5 18 558 0.86% 17 535 0.92% 10 330 1.70% 374 11579 1.19%
6 22 697 1.07% 18 577 0.99% 10 322 1.66% 494 15302 1.57%
7 67 2081 3.19% 53 1650 2.83% 11 365 1.89% 883 27381 2.82%
8 100 3100 4.75% 80 2495 4.28% 14 461 2.38% 1355 42005 4.32%
9 159 4949 7.59% 128 3997 6.85% 18 565 2.92% 1600 49592 5.10%
10 118 3661 5.61% 107 3338 5.72% 12 382 1.97% 1591 49320 5.07%
11 111 3463 5.31% 96 3005 5.15% 18 564 2.91% 1637 50756 5.22%
12 127 3950 6.06% 109 3399 5.83% 15 482 2.49% 1430 44323 4.56%
13 141 4393 6.74% 120 3735 6.40% 22 683 3.53% 2072 64245 6.61%
14 130 4044 6.20% 111 3469 5.95% 13 409 2.11% 1476 45763 4.71%
15 102 3174 4.87% 88 2755 4.72% 12 383 1.98% 1299 40263 4.14%
16 45 1418 2.17% 43 1342 2.30% 7 231 1.19% 585 18131 1.86%
17 222 6885 10.56% 213 6622 11.35% 158 4903 25.33% 4379 135756 13.96%
18 91 2836 4.35% 85 2646 4.54% 13 422 2.18% 1262 39107 4.02%
19 87 2697 4.13% 79 2465 4.22% 13 412 2.13% 1269 39348 4.05%
20 108 3349 5.13% 95 2956 5.07% 16 499 2.58% 1530 47425 4.88%
21 81 2512 3.85% 76 2384 4.09% 12 388 2.00% 1206 37387 3.84%
22 47 1484 2.28% 45 1412 2.42% 11 357 1.84% 789 24474 2.52%
23 46 1454 2.23% 44 1371 2.35% 7 238 1.23% 644 19951 2.05%

Top 30 of 644 Total URLs
# Hits KBytes URL
1 12949 19.85% 282338 29.03% /
2 879 1.35% 57 0.01% /robots.txt
3 852 1.31% 12785 1.31% /webalizer/
4 787 1.21% 2188 0.23% /images/nav204437595i.gif
5 786 1.21% 2270 0.23% /images/nav204437592i.gif
6 785 1.20% 2104 0.22% /images/nav204437593i.gif
7 783 1.20% 1968 0.20% /images/nav204437597i.gif
8 782 1.20% 2137 0.22% /images/nav204437596i.gif
9 781 1.20% 2172 0.22% /images/nav204437590i.gif
10 781 1.20% 2034 0.21% /images/nav204437591i.gif
11 780 1.20% 2105 0.22% /images/nav204437594i.gif
12 779 1.19% 2200 0.23% /images/img6761234.jpg
13 779 1.19% 9414 0.97% /images/logo.jpg
14 778 1.19% 2070 0.21% /images/nav2044375911i.gif
15 776 1.19% 268 0.03% /images/bg33.gif
16 774 1.19% 2190 0.23% /images/nav204437598i.gif
17 772 1.18% 2229 0.23% /images/nav204437599i.gif
18 770 1.18% 2102 0.22% /images/nav2044375910i.gif
19 768 1.18% 1955 0.20% /images/img6761281.jpg
20 767 1.18% 2141 0.22% /images/img6761328.jpg
21 767 1.18% 2145 0.22% /images/img6761375.jpg
22 766 1.17% 1772 0.18% /images/img6761421.jpg
23 764 1.17% 1837 0.19% /images/nav204437595a.gif
24 753 1.15% 1790 0.18% /images/nav204437590a.gif
25 752 1.15% 1699 0.17% /images/nav2044375911a.gif
26 752 1.15% 1784 0.18% /images/nav204437596a.gif
27 752 1.15% 1845 0.19% /images/nav204437598a.gif
28 751 1.15% 1753 0.18% /images/nav204437594a.gif
29 750 1.15% 1857 0.19% /images/nav204437592a.gif
30 748 1.15% 1655 0.17% /images/nav204437591a.gif

Top 10 of 644 Total URLs By KBytes
# Hits KBytes URL
1 12949 19.85% 282338 29.03% /
2 166 0.25% 50140 5.16% /images/reklama4.mp3
3 65 0.10% 36218 3.72% /images/KOTORIBA.bmp
4 39 0.06% 32280 3.32% /letakunt.pdf
5 120 0.18% 32133 3.30% /images/reklama2.mp3
6 125 0.19% 27951 2.87% /images/reklama1.mp3
7 19 0.03% 18494 1.90% /letakvan.pdf
8 26 0.04% 13979 1.44% /images/GORICAN (2).bmp
9 852 1.31% 12785 1.31% /webalizer/
10 25 0.04% 11403 1.17% /images/

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 12949 19.85% 1244 42.91% /
2 852 1.31% 99 3.41% /webalizer/
3 185 0.28% 82 2.83% /cvijece.html
4 184 0.28% 77 2.66% /termini.html
5 158 0.24% 71 2.45% /natjecaji.html
6 149 0.23% 69 2.38% /postupanje.html
7 99 0.15% 58 2.00% /gorican.html
8 91 0.14% 50 1.72% /posmrtna.html
9 91 0.14% 45 1.55% /arhiva_10_2006.html
10 90 0.14% 45 1.55% /dkralj1.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 12949 19.85% 1034 36.33% /
2 852 1.31% 100 3.51% /webalizer/
3 203 0.31% 97 3.41% /kontakti.html
4 158 0.24% 87 3.06% /natjecaji.html
5 185 0.28% 66 2.32% /cvijece.html
6 149 0.23% 60 2.11% /postupanje.html
7 184 0.28% 52 1.83% /termini.html
8 99 0.15% 50 1.76% /gorican.html
9 131 0.20% 47 1.65% /linkovi.html
10 91 0.14% 46 1.62% /posmrtna.html

Top 30 of 1244 Total Sites
# Hits Files KBytes Visits Hostname
1 5656 8.67% 5656 9.69% 126989 13.06% 1 0.03% alw159.neoplus.adsl.tpnet.pl
2 4666 7.15% 4666 8.00% 104438 10.74% 1 0.03% amk14.neoplus.adsl.tpnet.pl
3 3095 4.75% 1255 2.15% 20712 2.13% 31 1.06% 213.147.118.253-dsl.net.metronet.hr
4 1656 2.54% 1603 2.75% 17508 1.80% 44 1.51% spider.pogodak.hr
5 741 1.14% 610 1.05% 11542 1.19% 12 0.41% pismo.mb.hr
6 459 0.70% 459 0.79% 10336 1.06% 23 0.79% c80-217-40-254.bredband.comhem.se
7 390 0.60% 291 0.50% 19231 1.98% 229 7.84% spider03.yandex.ru
8 355 0.54% 354 0.61% 33005 3.39% 205 7.02% b3091286.crawl.yahoo.net
9 347 0.53% 347 0.59% 5785 0.59% 0 0.00% gw.advision-digital.de
10 337 0.52% 198 0.34% 2434 0.25% 5 0.17% mail.koncar-institut.hr
11 311 0.48% 117 0.20% 1248 0.13% 2 0.07% 212.91.126.190
12 297 0.46% 235 0.40% 2108 0.22% 5 0.17% 213.147.118.254-dsl.net.metronet.hr
13 281 0.43% 182 0.31% 4106 0.42% 4 0.14% muraspid-cajj-se.net.t-com.hr
14 275 0.42% 148 0.25% 1847 0.19% 3 0.10% 83-131-214-160.adsl.net.t-com.hr
15 271 0.42% 267 0.46% 4019 0.41% 3 0.10% sedge.podravka.hr
16 264 0.40% 143 0.25% 2078 0.21% 1 0.03% bsn-182-73-141.dial-up.dsl.siol.net
17 257 0.39% 95 0.16% 2040 0.21% 1 0.03% 93-138-41-118.adsl.net.t-com.hr
18 251 0.38% 225 0.39% 3844 0.40% 2 0.07% 93-139-85-233.adsl.net.t-com.hr
19 248 0.38% 248 0.43% 3860 0.40% 0 0.00% e179043149.adsl.alicedsl.de
20 246 0.38% 241 0.41% 6117 0.63% 167 5.72% b3090988.crawl.yahoo.net
21 229 0.35% 191 0.33% 3638 0.37% 1 0.03% optima2401.opti.carnet.hr
22 221 0.34% 213 0.37% 3733 0.38% 3 0.10% 213.147.107.225
23 221 0.34% 221 0.38% 1915 0.20% 3 0.10% dubrava.kbd.hr
24 216 0.33% 212 0.36% 3825 0.39% 1 0.03% 93-139-58-206.adsl.net.t-com.hr
25 204 0.31% 103 0.18% 1104 0.11% 1 0.03% 78-0-238-31.adsl.net.t-com.hr
26 197 0.30% 115 0.20% 2854 0.29% 1 0.03% 93-136-39-169.adsl.net.t-com.hr
27 195 0.30% 117 0.20% 1617 0.17% 3 0.10% 92-242-229-166.catv.net.mtnet.hr
28 192 0.29% 190 0.33% 3348 0.34% 2 0.07% 194.208.250.38
29 191 0.29% 102 0.17% 1674 0.17% 1 0.03% 93-136-100-255.adsl.net.t-com.hr
30 188 0.29% 188 0.32% 3550 0.37% 4 0.14% 134.red-79-150-182.dynamicip.rima-tde.net

Top 10 of 1244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5656 8.67% 5656 9.69% 126989 13.06% 1 0.03% alw159.neoplus.adsl.tpnet.pl
2 4666 7.15% 4666 8.00% 104438 10.74% 1 0.03% amk14.neoplus.adsl.tpnet.pl
3 355 0.54% 354 0.61% 33005 3.39% 205 7.02% b3091286.crawl.yahoo.net
4 3095 4.75% 1255 2.15% 20712 2.13% 31 1.06% 213.147.118.253-dsl.net.metronet.hr
5 390 0.60% 291 0.50% 19231 1.98% 229 7.84% spider03.yandex.ru
6 1656 2.54% 1603 2.75% 17508 1.80% 44 1.51% spider.pogodak.hr
7 741 1.14% 610 1.05% 11542 1.19% 12 0.41% pismo.mb.hr
8 459 0.70% 459 0.79% 10336 1.06% 23 0.79% c80-217-40-254.bredband.comhem.se
9 246 0.38% 241 0.41% 6117 0.63% 167 5.72% b3090988.crawl.yahoo.net
10 347 0.53% 347 0.59% 5785 0.59% 0 0.00% gw.advision-digital.de

Top 30 of 267 Total Referrers
# Hits Referrer
1 9558 14.65% - (Direct Request)
2 550 0.84% http://baby-got-boobs.milf007.com
3 550 0.84% http://big-wet-butts.milf007.com
4 550 0.84% http://college-fuck-fest.milf007.com
5 550 0.84% http://milf-soup.milf007.com
6 550 0.84% http://real-wife-stories.milf007.com
7 550 0.84% http://teens-like-it-big.milf007.com
8 352 0.54% http://209.85.129.132/search
9 300 0.46% http://adult-rental.milf007.com
10 300 0.46% http://anilos.milf007.com
11 300 0.46% http://bait-bus.milf007.com
12 300 0.46% http://dare-dorm.milf007.com
13 300 0.46% http://men-in-pain.milf007.com
14 300 0.46% http://movie-pink.milf007.com
15 300 0.46% http://need-live.milf007.com
16 300 0.46% http://private-gold.milf007.com
17 300 0.46% http://pure-18.milf007.com
18 300 0.46% http://throated.milf007.com
19 299 0.46% http://its-real.milf007.com
20 292 0.45% http://lex-steele.milf007.com
21 265 0.41% http://russian-mistress.milf007.com
22 250 0.38% http://8th-street-latinas.milf007.com
23 250 0.38% http://ass-traffic.milf007.com
24 250 0.38% http://big-tits-round-asses.milf007.com
25 250 0.38% http://big-wet-asses.milf007.com
26 250 0.38% http://give-me-pink.milf007.com
27 250 0.38% http://mikes-apartment.milf007.com
28 250 0.38% http://milfs-like-it-big.milf007.com
29 250 0.38% http://monster-curves.milf007.com
30 250 0.38% http://naked-movie.milf007.com

Top 20 of 288 Total Search Strings
# Hits Search String
1 39 8.21% prekom prelog
2 17 3.58% pre-kom
3 17 3.58% pre-kom prelog
4 10 2.11% otpad
5 8 1.68% odvoz smeća
6 8 1.68% posmrtna pripomoć gajeva
7 8 1.68% pre kom
8 7 1.47% gkp pre-kom
9 7 1.47% kamioni kiperi
10 7 1.47% komunalni otpad
11 6 1.26% prekom
12 5 1.05% oporovec
13 5 1.05% pre kom prelog
14 5 1.05% što je kompost
15 4 0.84% gkp prekom
16 4 0.84% pogrebno vozilo
17 4 0.84% prekom d.o.o
18 3 0.63% plastenik
19 3 0.63% pogrebna vozila
20 3 0.63% pogrebna vozila prodaja

Top 15 of 504 Total User Agents
# Hits User Agent
1 10322 15.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 3282 5.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 1656 2.54% Mozilla/5.0 (compatible; Pogodak.hr/3.1)
4 1637 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
5 1418 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1343 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
7 1179 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
8 1015 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648
9 865 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.18) Gecko/2010020220 Firefox/3.0.18
10 824 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
11 795 1.22% Mozilla 4/0
12 750 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
13 747 1.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 736 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 723 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; hr; rv:1.9.2) Gecko/20100115 Firefox/3.6

Usage by Country for March 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 35481 54.40% 30117 51.62% 424679 43.66% Croatia
2 10328 15.83% 10328 17.70% 231518 23.80% Poland
3 6523 10.00% 5970 10.23% 73544 7.56% Unresolved/Unknown
4 5539 8.49% 5013 8.59% 102987 10.59% Network (net)
5 1970 3.02% 1864 3.19% 38003 3.91% Commercial (com)
6 1283 1.97% 1281 2.20% 22704 2.33% Germany
7 641 0.98% 641 1.10% 12131 1.25% Netherlands
8 635 0.97% 619 1.06% 5685 0.58% Serbia
9 589 0.90% 484 0.83% 22895 2.35% Russian Federation
10 519 0.80% 500 0.86% 4985 0.51% Bosnia and Herzegovina
11 506 0.78% 506 0.87% 10630 1.09% Sweden
12 490 0.75% 490 0.84% 8184 0.84% Italy
13 218 0.33% 218 0.37% 3700 0.38% United Kingdom
14 151 0.23% 150 0.26% 4982 0.51% Non-Profit (org)
15 59 0.09% 56 0.10% 518 0.05% Slovakia
16 54 0.08% 52 0.09% 1847 0.19% Switzerland
17 44 0.07% 44 0.08% 290 0.03% Austria
18 41 0.06% 39 0.07% 176 0.02% Yugoslavia
19 33 0.05% 33 0.06% 495 0.05% Address Routing (arpa)
20 20 0.03% 20 0.03% 323 0.03% Czech Republic
21 19 0.03% 19 0.03% 293 0.03% Romania
22 13 0.02% 13 0.02% 216 0.02% South Africa
23 12 0.02% 12 0.02% 180 0.02% Hungary
24 12 0.02% 10 0.02% 781 0.08% Japan
25 9 0.01% 9 0.02% 73 0.01% Saudi Arabia
26 6 0.01% 6 0.01% 90 0.01% Mexico
27 6 0.01% 6 0.01% 67 0.01% Seychelles
28 6 0.01% 6 0.01% 134 0.01% Tanzania
29 5 0.01% 5 0.01% 111 0.01% Indonesia
30 4 0.01% 4 0.01% 133 0.01% Ukraine


Generated by Webalizer Version 2.20